Built for the clinics enterprise vendors ignore
You don't need an enterprise EHR add-on. You need an AI partner.
The platforms designed for Mayo and Kaiser aren't designed for you. Dsyfer is built specifically for SMB clinics that need to compete on patient experience and provider sanity — without enterprise budgets or year-long rollouts.
| Enterprise EHR add-ons | Dsyfer Healthcare | |
|---|---|---|
| Built for | Hospital systems & enterprise IT | 1–100 provider clinics |
| Time to live | 6–18 months | Days for platform, weeks for AI agents |
| Price posture | $200–500 / user / month | $89 / user / month + retainer |
| AI strategy | Add-on module, sold separately | Fractional AI officer included |
| Implementation | Consulting firm, fixed-bid project | Hands-on monthly partnership |
| EHR fit | Often replaces your EHR | Works alongside any EHR |
Book a Demo
Ready to see what an AI nervous system looks like in your clinic?
Book a 20-minute discovery call. We'll show you the platform live and map two automations specific to your practice — no commitment.